Specifications
Type | FUJINON XF90mmF2 R LM WR | ||
Lens configuration | 11 elements 8 groups (includes 3 extra low dispersion elements) | ||
Focal length | f=90mm (137mm in 35mm format equivalent) | ||
Angle of view | 17.9° | ||
Max. aperture | F2 | ||
Min. aperture | F16 | ||
Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
Step size | 1/3EV (19 steps) | ||
Focus range | 0.6m – ∞ | ||
Max. magnification | 0.2x (0.3x 35mm format equivalent) | ||
External dimensions : Diameter x Length*1 (approx.) | ø75.0mm x 105mm | ||
Weight*2 (approx.) | 540g | ||
Filter size | ø62mm |
Reviews
There are no reviews yet.