Specifications
| Type | FUJINON XF50-140mmF2.8 R LM OIS WR | ||
| Lens configuration | 23 elements in 16 groups (includes 5 extra low dispersion elements and 1 super extra low dispersion element) | ||
| Focal length | f=50-140mm (76-213mm in 35mm format equivalent) | ||
| Angle of view | 31.7° – 11.6° | ||
| Max. aperture | F2.8 | ||
| Min. aperture | F22 | ||
| Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
| Step size | 1/3EV (19 steps) | ||
| Focus range | |||
| Normal | 1m – ∞ (whole zoom position) | ||
| Macro | 1m – 3m (whole zoom position) | ||
| Max. magnification | 0.12x (Telephoto) | ||
| External dimensions : Diameter x Length*1 (approx.) | ø82.9mm x 175.9mm (Wide / Telephoto) | ||
| Weight*2Â (approx.) | 995g | ||
| Filter size | ø72mm | ||













Reviews
There are no reviews yet.