Specifications
| Specifications | AF 35mm F1.8 FE | |
| Aperture range | F1.8 ~ 22 | |
| Lens optical construction | 10 Elements in 8 Groups | |
| Special lens | 2 ASP , 2 High Refractive Index | |
| Coating | UMC (Ultra Multi-Coating) | |
| Minimum focusing distance | 0.29m (11.4 in) | |
| Maximum magnification ratio | x 0.17 | |
| Filter size | Φ58mm | |
| Number of blades | 9 | |
| Mount | Sony E | |
| Angle of view | Full Frame | 63.6˚ |
| ASP-C | 43.8˚ | |
| Maximum diameter | Φ65.0mm (2.56 in) | |
| Length | 63.5mm (2.5 in) | |
| Weight without lens cap, hood | 210g | |
| Lens Hood | Removable Petal Shaped | |
| AF Motor | Linear Stepping Motor | |
| Weather Sealed | Yes | |
| Custom Switch | Yes | |

















Reviews
There are no reviews yet.