Specifications
Type | FUJINON XF18-55mmF2.8-4 R LM OIS | ||
Lens construction | 14 elements in 10groups
(includes 3 aspherical and 1 extra low dispersion elements) |
||
Focal length | f=18 – 55mm (27 – 84mm in 35mm format equivalent) | ||
Angle of view | 76.5° – 29° | ||
Max. aperture | F2.8 – F4 | ||
Min. aperture | F22 | ||
Aperture control | Number of blades | 7 (rounded diaphragm opening) | |
Stop size | 1/3EV (19 stops) | ||
Focus range | |||
Normal | Approx. 0.6m – ∞ (whole zoom position) | ||
Macro | Wide : 30cm – 10m
Telephoto : 40cm – 10m |
||
Max. magnification | 0.15x (Telephoto) | ||
External dimensions : Diameter x Length*1 (approx.) | ø65.0mm x 70.4mm(Wide) / 97.9mm(Telephoto) | ||
Weight*2 (approx.) | 310g | ||
Filter size | ø58mm |
Reviews
There are no reviews yet.