Specifications
| Type | XF33mmF1.4 R LM WR | ||
| Lens configuration | 15 elements in 10 groups
(includes 2 aspherical and 3 ED elements) |
||
| Focal length | f=33mm (50mm) | ||
| Angle of view | 46.6° | ||
| Max. aperture | F1.4 | ||
| Min. aperture | F16 | ||
| Aperture control | Number of blades | 9(rounded diaphragm opening) | |
| Step size | 1/3EV (22 steps) | ||
| Focus range | 30cm-∞ | ||
| Max. magnification | 0.15x | ||
| External dimensions : Diameter x Length*1 (approx.) | Ø67mm x 73.5mm | ||
| Weight*2 (approx.) | 360g | ||
| Filter size | Ø58mm | ||











Reviews
There are no reviews yet.