Specifications
Model number | XF60mmF2.4 R Macro |
---|---|
Release date | February 18, 2012 |
Lens configuration | 10 elements in 8 groups (1 aspherical lens, 1 anomalous dispersion lens) |
Focal length | f = 60mm (35mm equivalent: 91mm equivalent) |
Angle of view | 26.6° |
Maximum aperture ratio (open aperture) | F2.4 |
Minimum aperture | F22 |
Aperture format | Number of blades: 9 (circular aperture) Step: 1/3 step (20 steps in total) |
Shortest shooting distance | Standard: 0.6m –∞ Macro: 26.7cm –2.0m |
Maximum shooting magnification | 0.5 times |
External dimensions | Ø64.1 mm x 63.6 mm (from the tip to the mount reference surface) |
Mass | Approximately 215g (excluding lens cap and hood) |
Filter size | Ø39mm |
Reviews
There are no reviews yet.