| Product name | FUJIFILM X-T30 II |
|---|---|
| Lens Mount | FUJIFILM X mount |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
| Number of effective pixels | 26.1 millions pixels |
| Sensor Cleaning System | Ultra Sonic Vibration |
| Image Processing Engine | X-Processor 4 |
| Storage media | SD Card (-2GB) SDHC Card (-32GB) SDXC Card (-2TB) UHS-I *Please see the Fujifilm website to check memory card compatibility. |
| File format of still image | DCF: Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 RAW: 14bit RAW (RAF original format) *Exif 2.32 is a digital camera file format that contains a variety of shooting information for optimal printing |
| Number of recorded pixels | L: (3:2) 6240 x 4160 / (16:9) 6240 x 3512 / (1:1) 4160 x 4160 M: (3:2) 4416 x 2944 / (16:9) 4416x 2488 / (1:1) 2944 x 2944 S: (3:2) 3120 x 2080 / (16:9) 3120x 1760 / (1:1) 2080 x 2080 |
| Panorama | L: (vertical) 9600 x 2160 / (Horizontal) 9600 x 1440 M: (Vertical) 6400 x 2160 / (Horizontal) 6400 x 1440 |
| Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted |
| Exposure mode | P(Program AE) / A(Aperture Priority AE) / S(Shutter Speed Priority AE) / M(Manual Exposure) |
| Shutter type | Focal Plane Shutter |
| Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 29 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 79 frames Compressed RAW: 20 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (JPEG: 153 frames Compressed RAW: 26 frames Lossless compression RAW¼ 18 frames Uncompressed RAW: 18 frames) Approx. 20fps [Only electronic shutter ] (JPEG: 32 frames Compressed RAW: 17 frames Lossless compression RAW: 17 frames Uncompressed RAW: 17 frames) Approx. 10fps [Only electronic shutter ] (JPEG: 81 frames Compressed RAW: 21 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 8fps (JPEG: 105 frames Compressed RAW: 23 frames Lossless compression RAW: 18 frames Uncompressed RAW: 18 frames) Approx. 5fps (JPEG: 458 frames Compressed RAW: 46 frames Lossless compression RAW: 24 frames Uncompressed RAW: 19 frames) Approx. 4fps (JPEG: Endless Compressed RAW: 107 frames Lossless compression RAW: 28 frames Uncompressed RAW: 20 frames) Approx. 3fps (JPEG: Endless Compressed RAW: 480 frames Lossless compression RAW: 34 frames Uncompressed RAW: 21 frames) Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) * Recordable frames depends on recording media * Speed of continuous shooting depends on shooting environment and shooting frames |
| Hot shoe | Yes (Dedicated TTL Flash compatible) |
| Viewfinder | 0.39 inch OLED Color Viewfinder Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -4 ~ +2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26° ) Built-In Eye Sensor |
| LCD monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor Aspect Ratio 3:2 Approx. 1.62 million dots |
| Film simulation mode | 18 modes (PROVIA/STANDARD, Velvia/VIVID, ASTIA/SOFT, CLASSIC CHROME, PRO Neg. Hi, PRO Neg. Std, CLASSIC Neg., ETERNA/CINEMA, ETERNA BLEACH BYPASS, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, MONOCHROME, MONOCHROME+Ye Filter, MONOCHROME+R Filter, MONOCHROME+G Filter, SEPIA) |
| Monochromatic Color | Yes |
| Color chrome effect | STRONG, WEAK, OFF |
| Color chrome Blue | STRONG, WEAK, OFF |
| STRONG, WEAK, OFF | Auto: White Priority / Auto / Ambience Priority Custom: Custom1 – 3 Color temperature selection: 2500K~10000K Preset: Fine / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater |
| Clarity setting | ±5 steps |
| Self-timer | 10sec. / 2sec. |
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
| Wireless transmitter | Standard: IEEE802.11b/g/n (standard wireless protocol) Encryption: WEP/WPA/WPA2 mixed mode Access mode: Infrastructure |
| Bluetooth® | Standartd: Bluetooth Ver. 4.2 (Bluetooth low energy) Operating frequency (Center frequency): 2402~2480MHz |
| Terminal | Digital interface: USB Type-C (USB3.2 Gen1x1) HDMI output: HDMI Micro connector (Type D) Others: ø2.5mm, stereo mini connector (for Microphone and Remote Release) / Hot shoe |
| Power supply | NP-W126S Li-ion battery (included) Battery life for still images: Normal Mode Approx. 390 frames *When XF35mmF1.4 R is set Actual battery life of movie capture: 4K Approx. 45min. (29.97p) / Full HD Approx. 45min. (59.94p) *Face detection is set to OFF Continuance battery life of movie capture: 4K Approx. 60min. (29.97p) /Full HD Approx. 75min. (59.94p) *Face detection is set to OFF *Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
| Dimensions | Width: 118.4mm Height: 82.8mm Depth(Minimum Depth): 46.8mm(31.9mm) |
| Weight | including battery and SD memory card: Approx. 378g excluding battery and SD memory card: Approx. 329g |
| Operation Environment | Operating Temperature: 0℃ ~ +40℃ Operating Humidity: 10% – 80% (no condensation) |
| Starting up period | Approx. 0.4sec. |
| Accessories included | Li-ion battery NP-W126S / USB cable / Shoulder strap / Body cap / Owner’s manual |
Sensitivity
| Still Image | Standard Output : AUTO1 / AUTO2 / AUTO3 / ISO160 ~12800(1/3 step) Extended output : ISO80 / 100 / 125 / 25600 / 51200 |
|---|---|
| Movie | Standard Output Sensitivity : AUTO / ISO160 ~12800 (1/3 step) Extended output sensitivity : ISO25600 |
Exposure Compensation
| Still | -5.0EV ~ +5.0EV 1/3EV step |
|---|---|
| Movie | -2.0EV ~ +2.0EV 1/3EV step |
Shutter Speed
| Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
|---|---|
| Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed *The Electronic Shutter may not be suitable for fast-moving objects or handheld shooting. Flash can not be used. |
| Mechanical + Electronic Shutter | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. |
Focus
| Mode | Single AF / Continuous AF / MF |
|---|---|
| Movie | -2.0EV – +2.0EV 1/3EV step |
| Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
| Low-light Performance | Contrast: -4.0EV *XF50mmF1.0 attached Phase Detection: -7.0EV *XF50mmF1.0 attached |
| AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
| Face/eye detection | Yes |
Flash
| Built-in flash | Manual pop-up flash (Super Intelligent Flash) Guide Number: approx. 7 (ISO200Em) / approx. 5 (ISO100Em) Effective range(ISO1600) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
|---|---|
| Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
Touch Screen Mode
| Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
|---|---|
| Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag |
Movie Recording
File format: MOV: Apple ProRes 422 HQ, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422, Linear PCM (Stereo sound 24bit / 48KHz sampling) Apple ProRes 422 LT, Linear PCM (Stereo sound 24bit / 48KHz sampling) HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC
Movie compression: All Intra / Long GOP
File size Frame rate Bitrate: [6.2K(3:2)] 6240 x 4160 29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 720Mbps/360Mbps/200Mbps/100Mbps/50Mbps [DCI4K(17:9) High speed rec.] 4096 x 2160 120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) [4K(16:9) High speed rec.] 3840 x 2160 120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 720Mbps(recording)/360Mbps(recording)/200Mbps(recording) *For recording movies, use a CFexpress Type B card or SD memory card with UHS Speed Class 3 or higher. *For recording movies in 360Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 60 or higher. *For recording movies in 720Mbps, use a CFexpress Type B card or SD memory card with Video Speed Class 90 or higher. *Selectable bitrate will be changed depends on the setting. *Apple ProRes codec can be only recorded to CFexpress Type B card *Bitrate for Apple ProRes codec is not selectable. *Recording time can become short depending on the temperature and/or shooting conditions
Grain Effect
| Roughness | STRONG, WEAK, OFF |
|---|---|
| Size | LARGE, SMALL |
Dynamic Range Setting
| Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
|---|---|
| Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |























Reviews
There are no reviews yet.