Product name | FUJIFILM X-T5 |
---|---|
Lens Mount | FUJIFILM X mount |
Number of effective pixels | 40.2 millions pixels |
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Sensor cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 *Please check Compatibility for more detail. |
Digital Tele-Converter | 2.0x / 1.4x / OFF |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Shutter type | Focal Plane Shutter |
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 168 frames, Compressed RAW 72 frames, Lossless compressed RAW 41 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 37 frames, Lossless compressed RAW + JPEG 31 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 53 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 56 frames, Lossless compressed RAW + JPEG 44 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 70 frames, Uncompressed RAW 25 frames, Compressed RAW + JPEG 72 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (JPEG 163 frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 22 frames, Compressed RAW+JPEG 32 frames, Lossless compressed RAW+JPEG 26 frames, Uncompressed RAW+JPEG 20 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 94 frames, Lossless compressed RAW 40 frames, Uncompressed RAW 23 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 30 frames, Uncompressed RAW+JPEG 22 frames) CH Mechanical shutter Approx. 15fps (JPEG 119 frames, Compressed RAW 39 frames, Lossless compressed RAW 22 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 27 frames, Lossless compressed RAW+JPEG 21 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 34 frames, Lossless compressed RAW+JPEG 25 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 33 frames, Uncompressed RAW 20 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 22 frames, Uncompressed RAW+JPEG 20 frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 140 frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 300 frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 370 frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 70 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -5 – +3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 39° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
LCD monitor | 3.0 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots |
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
Monochromatic Color | Yes |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Clarity setting | ±5 steps |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Dimensions | Width: 129.5mm Height: 91mm Depth: 63.8mm (Minimum Depth: 37.9mm) |
Weight | including battery and memory card: Approx. 557g excluding battery and memory card: Approx. 476g |
Starting up period | Approx. 0.49sec. |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Headphone adapter Shoulder strap Body cap Hot shoe cover Sync terminal cover |
File Format of Still Image
DCF | Compliant with Design rule for Camera File system (DCF2.0) |
---|---|
JPEG | Exif Ver.2.32*1 |
HEIF | 4:2:2 10bit |
RAW | 14bit RAW (RAF original format) |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
Number of Recorded Pixels
[L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432×5152 |
---|---|
[M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560×3648 |
[S] | 〈4:3〉 3464 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264×2592 |
Panorama
[L] | 〈vertical〉 9600 x 2160 〈Horizontal〉 9600 x 1440 |
---|---|
[M] | 〈vertical〉 6400 x 2160 〈Horizontal〉 6400 x 1440 |
Sensitivity
Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 /ISO125 – 12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
---|---|
Movie | Standard Output: AUTO / ISO125 – 12800 (1/3 step) Extended Output: ISO25600 |
Flash
EF-X8 | Guide Number: approx. 11 (ISO200・m) / approx. 8 (ISO100・m) Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
---|---|
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain / AUTO FP (HSS) Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
Synchronized terminal | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: MANUAL |
Focus
Mode | Single AF / Continuous AF / MF |
---|---|
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Low-light Performance | Contrast: -4.0EV XF50mmF1.0 attached Phase Detection: -7.0EV XF50mmF1.0 attached |
AF frame selection | Single point AF: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
Face/eye detection | Yes |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) |
Bluetooth®
Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
---|---|
Operating frequency (Center frequency) |
2402 – 2480MHz |
Terminal
Digital interface | USB Type-C (USB3.2 Gen2x1) |
---|---|
HDMI output | HDMI Micro connector (Type D) |
Others | ø3.5mm, stereo mini connector (Microphone) ø2.5mm, Remote Release Connector Hot shoe Synchronized terminal |
Power Supply
Battery life for still images*2 |
Economy Mode: Approx. 740 frames Normal Mode: Approx. 580 frames *When XF35mmF1.4 R is set |
---|---|
Actual battery life of movie capture*2 |
6.2K: Approx. 90min. (29.97p) 4K: Approx. 80min. (59.94p) Full HD: Approx. 90min. (59.94p), Approx. 100min. (120P) *Face detection is set to OFF |
Continuance battery life of movie capture*2 |
6.2K: Approx. 130min. (29.97p) 4K: Approx. 130min. (59.94p) Full HD: Approx. 150min. (59.94p) *Face detection is set to OFF |
Reviews
There are no reviews yet.