Specifications
| Model name | AF 45mm F1.8 FE | |
| Aperture range | F1.8 ~ 22 | |
| Lens optical construction | 9 Elements in 8 Groups | |
| Special lens | 2 Aspherical, 1 Extra Low Dispersion | |
| Coating | UMC | |
| Minimum focusing distance | 0.45m (1.48ft) | |
| Maximum magnification ratio | x 0.12 | |
| Filter size | 49mm | |
| Number of blades | 9 | |
| Mount | Sony E | |
| Angle of view | Full Frame | 52.31˚ |
| ASP-C | 35.31˚ | |
| Maximum diameter | 61.8mm | |
| Length | 56.1mm | |
| Weight | 162g | |
| AF Motor | Linear stepping motor | |



















Reviews
There are no reviews yet.