Specifications
Model Name | AF 50mm F1.4 FE Series II | |
Aperture Range | F1.4 ~ 16 | |
Lens Optical Construction | 11 Elements in 8 Groups | |
Special Elements | 2 ASP, 3 HR, 1 ED | |
Coating | UMC | |
Minimum Focusing Distance | 0.4m (1.31ft) | |
Maximum Magnification Ratio | x 0.16 | |
Filter Size | Φ72mm | |
Number of Blades | 9 | |
Hood | Removable Petal Shaped | |
Mount | Sony E | |
Angle of View | Full Frame | 45.7˚ |
ASP-C | 31.1˚ | |
Maximum Diameter | Φ80.1mm (3.15″) | |
Custom Switch | Yes | |
Focus Hold Button | Yes | |
AF Motor | Linear STM | |
Length | 88.9mm (3.5″) | |
Weight | 420g (14.81 oz.) |
Reviews
There are no reviews yet.