Specifications
| Model Name | AF 75mm F1.8 X | |
| Aperture Range | F1.8 ~ 22 | |
| Lens Optical Construction | 10 Elements in 9 groups | |
| Special Elements | 2 High Refractive, 3 ED | |
| Coating | UMC | |
| Minimum Focusing Distance | 2.26′Â (0.69m) | |
| Maximum Magnification Ratio | 0.13x | |
| Filter Size | 62mm | |
| Number of blades | 9 | |
| Mount | Fuji X | |
| Angle of View | APS-C | 21.9° |
| Maximum Diameter | Φ2.75″ (70mm) | |
| Length | 2.7″ (69.3mm) | |
| Weight | 9.0oz (257g) | |
| Weather Sealed | Yes | |
| Custom Switch | Yes | |
| AF Motor | Linear STM | |















Reviews
There are no reviews yet.