Specifications
| Model name | AF 75mm F1.8 FE | |
| Aperture range | F1.8 ~ 22 | |
| Lens optical construction | 10 Elements in 9 Groups | |
| Special lens | 3 Extra Low Dispersion, 2 High Refractive Index | |
| Coating | UMC | |
| Minimum focusing distance | 0.69m (2.26ft) | |
| Maximum magnification ratio | x 0.13 | |
| Filter size | 58mm | |
| Number of blades | 9 | |
| Mount | Sony E | |
| Angle of view | Full Frame | 32.9˚ |
| ASP-C | 21.9˚ | |
| Maximum diameter | 65mm | |
| Length | 69mm | |
| Weight | 230g | |
| Custom Switch | Yes | |
| AF Motor | Linear stepping motor | |













Reviews
There are no reviews yet.