Specifications
Model Name | AF 85mm F1.4 FE Series II | |
Aperture Range | F1.4 ~ 16 | |
Lens Optical Construction | 11 Elements in 8 Groups | |
Special Elements | 4 HR, 1 ED | |
Coating | Ultra Multi-Coating (UMC) | |
Minimum Focusing Distance | 0.85m (2.79ft) | |
Maximum Magnification Ratio | x 0.12 | |
Filter Size | Φ72mm | |
Number of Blades | 9 | |
Hood | Removable | |
Mount | Sony E | |
Angle of View | Full Frame | 28.9˚ |
ASP-C | 19.1˚ | |
Maximum Diameter | Φ83.4mm (3.28″) | |
Weather Sealing | Yes | |
Custom Switch | Yes | |
Focus Hold Button | Yes | |
AF Motor | Linear STM | |
Length | 99.59mm (3.92″) | |
Weight | 509g (17.95oz) |
Reviews
There are no reviews yet.