Specifications
| Model Name | AF 35mm F1.4 P FE | |
| Aperture Range | F1.4 ~ 16 | |
| Lens Optical | Construction | 12 Elements in 10 Groups |
| Special Lens | ASP 3, HR 1, ED 1 | |
| Coating | UMC | |
| Minimum Focusing Distance | 0.30m (0.98ft) | |
| Magnification Ratio | 0.17x | |
| Number of Blades | 9 | |
| Filter Size (mm) | Φ 67.0 | |
| Maximum Diameter (mm) | Φ 75.0 | |
| Mount | Sony FE | |
| Angle of View | Full Frame | 63.4˚ |
| APS-C | 44.2˚ | |
| Length | 99.2mm / 3.9in | |
| Weight (without Lens Cap, Hood) | 470g / 16.6oz | |
| Weather Sealing | O | |
| AF/MF Mode Switch | X | |
| AF Motor | Linear STM | |













Reviews
There are no reviews yet.