Specifications
Type | XF18mmF1.4 R LM WR | ||
Lens configuration | 15 elements in 9 groups
(includes 3 aspherical and 1 ED elements) |
||
Focal length | f=18mm (27mm) | ||
Angle of view | 76.5° | ||
Max. aperture | F1.4 | ||
Min. aperture | F16 | ||
Aperture control | Number of blades | 9(rounded diaphragm opening) | |
Step size | 1/3EV (22 steps) | ||
Focus range | 20cm – ∞ | ||
Max. magnification | 0.15x | ||
External dimensions : Diameter x Length*1 (approx.) | Ø68.8mm x 75.6mm | ||
Weight*2 (approx.) | 370g | ||
Filter size | Ø62mm |
Reviews
There are no reviews yet.