Specifications
Model number | XF50mmF2 R WR S |
---|---|
Release date | February 23, 2017 |
Lens configuration | 9 elements in 7 groups (1 ED aspherical lens) |
Focal length | f = 50mm (35mm equivalent: equivalent to 76mm) |
Angle of view | 31.7° |
Maximum aperture ratio (open aperture) | F2 |
Minimum aperture | F16 |
Aperture format | Number of blades: 9 (circular aperture) Step: 1/3 step (19 steps in total) |
Shortest shooting distance | 39cm –∞ |
Maximum shooting magnification | 0.15 times |
External dimensions | Ø60 mm x 59.4 mm (from the tip to the mount reference surface) |
Mass | Approximately 200g (excluding lens cap and hood) |
Filter size | Ø46mm |
In The Box | Lens cap FLCP-46 / Lens rear cap RLCP-001 / Lens hood / Wrapping cloth |
Reviews
There are no reviews yet.